Our Projects
Orlando International Airport
Name of Company | Hensel Phelps |
Date of Job | 2015 |
Location of Job | Orlando International Airport |
Type of Job | Horizontal Cabling |
Services Provided | Provide and install Switching Equipment, Routers and racks for a complete data infrastructure. All associated Cat 6 Cabling, RJ 45 Jacks, testing and certification. |
Budget of Job | $271,700 |
Sub or Prime Contractor | Hensel Phelps |
Disney World: Epcot
Name of Company | Katsura (BOH) Deck and Gardens |
Date of Job | 2015 |
Location of Job | Epcot |
Type of Job | Provide Electrical upgrades and lighting and Fire alarm system |
Services Provided | Provide and install Primary Electrical gear, and complete electrical distribution system including conduit and wire. Provide and install lighting and a modification of the existing Fire Alarm System |
Budget of Job | $58,000 |
Sub or Prime Contractor | Gunther General Contracting |
Kennedy Space Center
Name of Company | Kennedy Space Cener / NASA |
Date of Job | 2019 |
Location of Job | Kennedy Space Center, FL |
Type of Job | Primary electrical upgrades |
Services Provided | Provide and install Primary Electrical gear, and complete electrical distribution system including conduit and wire. |
Budget of Job | $235,000 |
Sub or Prime Contractor |
Eastern Water Reclamation Facility
Name of Company | Eastern Water Reclamation Facility. |
Date of Job | 2014 |
Location of Job | Orange County, FL |
Type of Job | Primary Power and controls for Polymer Tanks relocation |
Services Provided | Provide and install Primary Electrical gear, and complete electrical distribution system including conduit and wire. All associate conduit and wire for instrumentation and controls. |
Budget of Job | $78,643 |
Sub or Prime Contractor | L7 Construction |
Florida Mall – Intimissimi & Calzedonia
Name of Company | Nine West |
Date of Job | 2019 |
Location of Job | The Florida Mall – Orlando, FL |
Type of Job | Tenant Build Out |
Services Provided | Installed Lighting fixtures and circuitry, Data Drops, Power to all devices including Receptacles |
Budget of Job | $53,000 |
Sub or Prime Contractor | Sachse Construction |
Guardian Care (Senior Facility)
Name of Company | Guardian Care (Senior Facility) |
Date of Job | 2013 |
Location of Job | Orlando, FL |
Type of Job | Building Upgrades |
Services Provided | Provide and install new LED lighting and modifications throughout facility. |
Budget of Job | $207,000 |
Sub or Prime Contractor | Guardian Care |
Mabel Butler – Public Defenders Office
Name of Company | Mabel Butler/Public Defenders Office |
Date of Job | 2014 |
Location of Job | Orange County, FL |
Type of Job | Provide Electrical upgrades and lighting for new HVAC system |
Services Provided | Provide and install Primary Electrical gear, and complete electrical distribution system including conduit and wire. |
Budget of Job | $51,000 |
Sub or Prime Contractor | Axios Construction |
Skanska Granite Lane
Name of Company | Skanska Granite Lane (SGL) J. V. |
Date of Job | 2015 |
Location of Job | Orange County, FL |
Type of Job | Primary Power for Construction trailers |
Services Provided | Provide and install Primary Electrical gear, and complete electrical distribution system including conduit and wire for construction trailers. |
Budget of Job | $142,785 |
Sub or Prime Contractor | Skanska Granite Lane (SGL) J. V. |
Orlando International Airport – Brightline
Name of Company | GOAA |
Date of Job | 2018 |
Location of Job | Orlando International Airport |
Type of Job | Tenant Buildout |
Services Provided | Total electric service for corporate offices. |
Budget of Job | $279,000 |
Sub or Prime Contractor |
Florida Turnpike Authority
Name of Company | Florida Turnpike Authority |
Date of Job | 2015 |
Location of Job | Turkey Lake Plaza, Orlando, Florida |
Type of Job | Horizontal Cabling |
Services Provided | Provide and install all associated Cat 6 Cabling, RJ 45 Jacks, testing and certification for building modifications. |
Budget of Job | $14,800 |
Sub or Prime Contractor | Florida Turnpike Authority |